| Day | Time | Curr. | Remainig Time | Imp. | Event | Actual | Forecast | Pervious |
|---|---|---|---|---|---|---|---|---|
| 8/24/2023 | 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% | |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% | |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% | |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% | |
| 1:45 | Eur | .... | xxx | Employemnet chanage | 1% | 0.5% | 0.8% |
Read more analytics
| GBP/JPY Analysis 02/01/2026 |
| Here's what's in store for the Nasdaq today 02/01/2026 |
| Pound is moving in a narrow sideways trajectory, what's next? 31/12/2025 |
| Here are the most important EURUSD predictions for the day 31/12/2025 |
| Analyzing gold in the near and medium term 31/12/2025 |
| More Analytics |
|---|
